Klocki Hamulcowe Przód Ate 13.0460-2875.2

ATE

Czas realizacji: wysyłka w ciągu 48h

Specyfikacja:

KLOCKI HAMULCOWE PRZÓD ATE 13.0460-2875.2


Producent ATE
Indeks 13.0460-2875.2
Szerokość [mm] 77,1
Szerokość 2 [mm] 63,2
Wysokość [mm] 75,3
Wysokość 2 [mm] 74,7
Grubość [mm] 17,5
System hamulcowy LUCAS/TRW
Styk ostrzegawczy o zużyciu tak
Strona zabudowy Przód

Katalog doboru układu hamulcowego na stronie sklepu

OIL PARTS PL

Numery OE

ATE: 13.0460-2875.2
ATE: 13046028752
AUDI: 4B0 698 151 D
AUDI: 4B0 698 151 L
AUDI: 4B0 698 151 S
AUDI: 4B0698151D
AUDI: 4B0698151L
AUDI: 4B0698151S
AUDI: 4B3 698 151
AUDI: 4B3698151
BOSCH: 0 986 424 690
BOSCH: 0986424690
DELPHI: LP1463
DELPHI: LP1703
JURID: 573064J
MINTEX: MDB2120
MINTEX: MDB2358
TEXTAR: 2328001
TRW: GDB1381
VW: 3D0698151B

Zalety:

Pasuje do:

Audi 

Model / typ Pojemność Moc (KM) Moc (kW) Produkowany Kod silnika

A4 (8D2, B5) S4 quattro 2671 265 195 1997-09-01 - 2001-09-01 AGB, AZB
A4 Avant (8D5, B5) S4 quattro 2671 265 195 1997-09-01 - 2001-09-01 AGB, AZB
A6 (4B2, C5) 1.8 T quattro 1781 180 132 1997-12-01 - 2005-01-01 AJL
A6 (4B2, C5) 1.8 T quattro 1781 150 110 1997-02-01 - 2005-01-01 AEB, AWT, ARK, ANB, APU
A6 (4B2, C5) 2.4 quattro 2393 163 120 1997-02-01 - 2005-01-01 APZ, AJG
A6 (4B2, C5) 2.4 quattro 2393 165 121 1997-02-01 - 2005-01-01 APS, ARJ, AGA, ALF, AML
A6 (4B2, C5) 2.5 TDI quattro 2496 180 132 2000-02-01 - 2005-01-01 AKE, BAU, BDH
A6 (4B2, C5) 2.5 TDI quattro 2496 150 110 1997-07-01 - 2005-01-01 AKN, AFB
A6 (4B2, C5) 2.7 T 2671 230 169 1999-02-01 - 2005-01-01 AJK
A6 (4B2, C5) 2.7 T quattro 2671 250 184 2001-08-01 - 2005-01-01 ARE, BES
A6 (4B2, C5) 2.7 T quattro 2671 230 169 1997-12-01 - 2005-01-01 AZA, AJK
A6 (4B2, C5) 2.8 quattro 2771 190 140 1999-07-01 - 2001-05-01 ATX
A6 (4B2, C5) 2.8 quattro 2771 193 142 1997-02-01 - 2005-01-01 ACK, AMX, APR, AHA, ALG, AQD
A6 (4B2, C5) 3.7 3697 260 191 1999-03-01 - 2005-01-01 AQG
A6 (4B2, C5) 3.7 quattro 3697 260 191 1999-03-01 - 2005-01-01 AQG
A6 (4B2, C5) 4.2 quattro 4172 299 220 1998-11-01 - 2005-01-01 AWN, ASG, ARS
A6 (4B2, C5) S6 quattro 4172 340 250 1999-09-01 - 2005-01-01 ANK, AQJ
A6 Avant (4B5, C5) 1.8 T quattro 1781 150 110 1997-12-01 - 2005-01-01 AEB, AWT, ARK, ANB, APU
A6 Avant (4B5, C5) 1.8 T quattro 1781 180 132 1997-12-01 - 2005-01-01 AJL
A6 Avant (4B5, C5) 2.4 quattro 2393 163 120 1997-12-01 - 2005-01-01 APZ, AJG
A6 Avant (4B5, C5) 2.4 quattro 2393 156 115 1998-08-01 - 2001-05-01 APC
A6 Avant (4B5, C5) 2.4 quattro 2393 165 121 1997-12-01 - 2005-01-01 APS, ARJ, AGA, ALF, AML
A6 Avant (4B5, C5) 2.5 TDI quattro 2496 180 132 2000-02-01 - 2005-01-01 AKE, BAU, BDH
A6 Avant (4B5, C5) 2.5 TDI quattro 2496 150 110 1997-12-01 - 2005-01-01 AKN, AFB
A6 Avant (4B5, C5) 2.7 T 2671 230 169 1999-02-01 - 2005-01-01 AJK
A6 Avant (4B5, C5) 2.7 T quattro 2671 230 169 1997-12-01 - 2005-01-01 AZA, AJK
A6 Avant (4B5, C5) 2.7 T quattro 2671 250 184 2001-08-01 - 2005-01-01 ARE, BES
A6 Avant (4B5, C5) 2.8 quattro 2771 193 142 1997-12-01 - 2005-01-01 ACK, AMX, APR, AHA, ALG, AQD
A6 Avant (4B5, C5) 4.2 quattro 4172 299 220 1998-11-01 - 2005-01-01 AWN, ASG, ARS
A6 Avant (4B5, C5) S6 quattro 4172 340 250 1999-09-01 - 2005-01-01 ANK, AQJ
ALLROAD (4BH, C5) 2.5 TDI quattro 2496 180 132 2000-05-01 - 2005-08-01 AKE, BAU
ALLROAD (4BH, C5) 2.5 TDI quattro 2496 163 120 2003-05-01 - 2005-08-01 BCZ
ALLROAD (4BH, C5) 2.7 quattro 2671 254 187 2000-09-01 - 2005-08-01 BEL, APB
ALLROAD (4BH, C5) 2.7 T quattro 2671 250 184 2000-05-01 - 2005-08-01 ARE, BES
ALLROAD (4BH, C5) 4.2 V8 quattro 4163 299 220 2002-07-01 - 2005-08-01 BAS


VW 

Model / typ Pojemność Moc (KM) Moc (kW) Produkowany Kod silnika

PASSAT (3B2) 2.8 V6 4motion 2771 190 140 1999-09-01 - 2000-11-01 ATX
PASSAT (3B3) 4.0 W8 4motion 3999 275 202 2001-09-01 - 2004-09-01 BDP, BDP, BDN
PASSAT Variant (3B5) 2.8 V6 4motion 2771 190 140 1999-09-01 - 2000-11-01 ATX
PASSAT Variant (3B6) 4.0 W8 4motion 3999 275 202 2001-09-01 - 2004-09-01 BDP, BDP, BDN
PHAETON (3D_) 3.0 V6 TDI 4motion 2967 224 165 2004-09-01 - 2007-05-01 BMK
PHAETON (3D_) 3.2 V6 3189 241 177 2002-04-01 - 2005-05-01 AYT, BKL
PHAETON (3D_) 3.2 V6 4motion 3189 241 177 2004-02-01 - 2008-11-01 BKL, BRK
PHAETON (3D_) 4.2 V8 4motion 4172 335 246 2003-05-01 - 2016-03-01 BGH, BGJ
PHAETON (3D_) 5.0 V10 TDI 4motion 4921 313 230 2002-11-01 - 2006-10-01 AJS
PHAETON (3D_) 6.0 W12 4motion 5998 420 309 2002-04-01 - 2005-05-01 BAN
PHAETON (3D_) 6.0 W12 4motion 5998 450 331 2005-05-01 - 2016-03-01 BRN, BTT

Produkty podobne