Filtr Oleju Mann Hu 726/2 X

MANN-FILTER

Czas realizacji: wysyłka w 48h

Specyfikacja:

FILTR OLEJU MANN HU 726/2 X


Producent MANN FILTER
Indeks HU 726/2 X
Typ filtra Wkład filtra
Wysokość [mm] 153
Średnica zewnętrzna [mm] 64
Średnica wewnętrzna [mm] 25

Numery OE

BALDWIN: P7308
BOSCH: 1457429140 SB
BOSCH: 1457429619
BOSCH: O710
FILTRON: OE 640/1
FILTRON: OE640/1
FORD: 1100696
FRAM: CH8530
FRAM: CH8530ECO
FRAM: FA5412ECO
FRAM: P856
HENGST FILTER: D48E153.26
HENGST FILTER: E154HD48
KOLBENSCHMIDT: E154HD48
MANN-FILTER: HU726/2X
PURFLUX: L291
VALEO: 586502
VW: 038115466A
VW: 074115562
WIX FILTERS: 57210

Zalety:

Nie jesteś pewny czy dany filtr pasuje do Twojego auta?

Przy zamówieniu proszę o padanie danych auta (MARKA ,MODEL ,ROK ,POJEMOŚĆ I MOC SILNIKA ) lub vin auta .

Pasuje do:

Audi 

Model / typ Pojemność Moc (KM) Moc (kW) Produkowany Kod silnika

A3 (8L1) 1.9 TDI 1896 90 66 1996-09-01 - 2001-07-01 AGR, ALH
A3 (8L1) 1.9 TDI 1896 110 81 1997-08-01 - 2001-07-01 ASV, AHF
A3 (8L1) 1.9 TDI 1896 100 74 2000-10-01 - 2003-05-01 AXR, ATD
A3 (8L1) 1.9 TDI 1896 130 96 2000-08-01 - 2003-05-01 ASZ
A3 (8L1) 1.9 TDI quattro 1896 130 96 2000-08-01 - 2003-05-01 ASZ
A4 (8D2, B5) 1.9 TDI 1896 116 85 2000-03-01 - 2000-11-01 AJM
A4 (8D2, B5) 1.9 TDI quattro 1896 116 85 2000-03-01 - 2000-11-01 AJM, ATJ
A4 (8E2, B6) 1.9 TDI 1896 116 85 2004-06-01 - 2004-12-01 BKE
A4 (8E2, B6) 1.9 TDI 1896 101 74 2001-05-01 - 2004-12-01 AVB
A4 (8E2, B6) 1.9 TDI 1896 130 96 2000-11-01 - 2004-12-01 AVF, AWX
A4 (8E2, B6) 1.9 TDI quattro 1896 130 96 2001-11-01 - 2004-12-01 AVF
A4 (8EC, B7) 1.9 TDI 1896 116 85 2004-11-01 - 2008-06-01 BKE, BRB
A4 (8EC, B7) 2.0 TDI 1968 136 100 2004-11-01 - 2008-06-01 BRF, BNA
A4 (8EC, B7) 2.0 TDI 1968 140 103 2004-11-01 - 2008-06-01 BPW
A4 (8EC, B7) 2.0 TDI quattro 1968 140 103 2006-01-01 - 2008-06-01 BPW
A6 (4B2, C5) 1.9 TDI 1896 130 96 2001-08-01 - 2005-01-01 AVF, AWX
A6 (4B2, C5) 1.9 TDI 1896 115 85 2000-07-01 - 2005-01-01 AJM

Ford 

Model / typ Pojemność Moc (KM) Moc (kW) Produkowany Kod silnika

GALAXY (WGR) 1.9 TDI 1896 90 66 1995-03-01 - 2006-05-01 ANU, AHU, 1Z
GALAXY (WGR) 1.9 TDI 1896 115 85 2000-04-01 - 2006-05-01 AUY


Seat 

Model / typ Pojemność Moc (KM) Moc (kW) Produkowany Kod silnika

ALHAMBRA (7V8, 7V9) 1.9 TDI 1896 115 85 2000-06-01 - 2010-03-01 AUY, BVK
ALHAMBRA (7V8, 7V9) 1.9 TDI 1896 90 66 1996-04-01 - 2010-03-01 1Z, AHU, ANU
ALHAMBRA (7V8, 7V9) 1.9 TDI 4motion 1896 115 85 2000-06-01 - 2010-03-01 AUY, BVK
CORDOBA (6K2) 1.9 SDI 1896 68 50 1999-06-01 - 2002-10-01 AQM, AGP
CORDOBA (6K2) 1.9 TDI 1896 110 81 1999-06-01 - 2002-10-01 ASK, ASV
IBIZA III (6K1) 1.9 SDI 1896 68 50 1999-08-01 - 2002-02-01 AQM, AGP
IBIZA III (6K1) 1.9 TDI 1896 90 66 1999-08-01 - 2002-02-01 ALH, AGR
IBIZA III (6K1) 1.9 TDI 1896 110 81 1999-08-01 - 2002-02-01 ASK, ASV
INCA (6K9) 1.9 SDI 1896 64 47 1995-11-01 - 2003-06-01 AEY, AYQ
LEON (1M1) 1.9 SDI 1896 68 50 1999-11-01 - 2006-06-01 AQM
LEON (1M1) 1.9 TDI 1896 100 74 2005-10-01 - 2006-06-01 AXR
LEON (1M1) 1.9 TDI 1896 90 66 1999-11-01 - 2006-06-01 ALH, AGR
LEON (1M1) 1.9 TDI 1896 110 81 1999-11-01 - 2006-06-01 ASV, AHF
LEON (1M1) 1.9 TDI 1896 150 110 2000-09-01 - 2006-06-01 ARL
LEON (1M1) 1.9 TDI 1896 130 96 2003-05-01 - 2006-06-01 ASZ
LEON (1M1) 1.9 TDI Syncro 1896 150 110 2002-05-01 - 2006-06-01 ARL
LEON (1M1) 2.8 Cupra 4 2792 204 150 2001-02-01 - 2006-06-01 AUE
TOLEDO II (1M2) 1.9 SDI 1896 68 50 1999-11-01 - 2004-06-01 AQM
TOLEDO II (1M2) 1.9 TDI 1896 150 110 2000-10-01 - 2004-07-01 ARL
TOLEDO II (1M2) 1.9 TDI 1896 130 96 2003-05-01 - 2006-05-01 ASZ
TOLEDO II (1M2) 1.9 TDI 1896 110 81 1998-10-01 - 2004-07-01 AHF, ASV
TOLEDO II (1M2) 1.9 TDI 1896 90 66 1999-03-01 - 2004-07-01 AGR, ALH


Skoda 

Model / typ Pojemność Moc (KM) Moc (kW) Produkowany Kod silnika

OCTAVIA (1U2) 1.9 SDI 1896 68 50 1997-06-01 - 2003-12-01 AQM, AGP
OCTAVIA (1U2) 1.9 TDI 1896 100 74 2005-10-01 - 2010-12-01 AXR
OCTAVIA (1U2) 1.9 TDI 1896 130 96 2002-09-01 - 2004-09-01 ASZ
OCTAVIA (1U2) 1.9 TDI 1896 110 81 1997-08-01 - 2006-01-01 ASV, AHF
OCTAVIA (1U2) 1.9 TDI 1896 90 66 1996-09-01 - 2010-03-01 ALH, AGR
SUPERB (3U4) 1.9 TDI 1896 130 96 2001-12-01 - 2008-03-01 AWX, AVF
SUPERB (3U4) 1.9 TDI 1896 115 85 2007-01-01 - 2008-03-01 BPZ
SUPERB (3U4) 1.9 TDI 1896 105 77 2005-10-01 - 2007-05-01 BSV
SUPERB (3U4) 1.9 TDI 1896 101 74 2002-08-01 - 2005-10-01 AVB
SUPERB (3U4) 2.0 TDI 1968 140 103 2005-10-01 - 2008-03-01 BSS


VW 

Model / typ Pojemność Moc (KM) Moc (kW) Produkowany Kod silnika

BORA (1J2) 1.9 SDI 1896 68 50 1998-10-01 - 2005-05-01 AQM, AGP
BORA (1J2) 1.9 TDI 1896 130 96 2000-11-01 - 2005-05-01 ASZ
BORA (1J2) 1.9 TDI 1896 150 110 2000-05-01 - 2005-05-01 ARL
BORA (1J2) 1.9 TDI 1896 110 81 1998-10-01 - 2001-06-01 AHF, ASV
BORA (1J2) 1.9 TDI 1896 115 85 1998-12-01 - 2002-01-01 AJM, AUY
BORA (1J2) 1.9 TDI 1896 90 66 1998-10-01 - 2005-05-01 ALH, AGR
BORA (1J2) 1.9 TDI 1896 101 74 2000-09-01 - 2005-05-01 ATD, AXR
BORA (1J2) 1.9 TDI 4motion 1896 115 85 1999-02-01 - 2001-06-01 AJM, AUY
BORA (1J2) 1.9 TDI 4motion 1896 90 66 1998-11-01 - 2002-04-01 AGR
BORA (1J2) 1.9 TDI 4motion 1896 150 110 2000-05-01 - 2005-05-01 ARL
BORA (1J2) 1.9 TDI 4motion 1896 101 74 2000-09-01 - 2005-05-01 ATD
BORA (1J2) 1.9 TDI 4motion 1896 130 96 2000-11-01 - 2005-05-01 ASZ
CADDY II Nadwozie pełne (9K9A) 1.9 SDI 1896 64 47 1995-11-01 - 2004-01-01 AEY, AYQ
CADDY II Nadwozie pełne (9K9A) 1.9 TDI 1896 90 66 1996-09-01 - 2004-01-01 AHU, 1Z, ALH
CRAFTER 30-35 Autobus (2E_) 2.5 TDI 2461 163 120 2006-04-01 - 2011-07-01 BJM, CECB
CRAFTER 30-35 Autobus (2E_) 2.5 TDI 2461 136 100 2006-04-01 - do teraz BJL, CECA
CRAFTER 30-35 Autobus (2E_) 2.5 TDI 2461 88 65 2006-04-01 - 2011-07-01 BJJ, CEBA
CRAFTER 30-35 Autobus (2E_) 2.5 TDI 2461 109 80 2006-04-01 - do teraz BJK, CEBB
CRAFTER 30-50 Nadwozie pełne (2E_) 2.5 TDI 2461 136 100 2006-04-01 - do teraz BJL, CECA
CRAFTER 30-50 Nadwozie pełne (2E_) 2.5 TDI 2461 109 80 2006-04-01 - do teraz BJK, CEBB
CRAFTER 30-50 Nadwozie pełne (2E_) 2.5 TDI 2461 163 120 2006-04-01 - 2011-07-01 BJM, CECB
CRAFTER 30-50 Nadwozie pełne (2E_) 2.5 TDI 2461 88 65 2006-04-01 - 2011-07-01 BJJ, CEBA
GOLF IV (1J1) 1.9 SDI 1896 68 50 1997-08-01 - 2005-06-01 AGP, AQM
GOLF IV (1J1) 1.9 TDI 1896 90 66 1997-10-01 - 2004-05-01 AGR, ALH
GOLF IV (1J1) 1.9 TDI 1896 115 85 1998-12-01 - 2001-06-01 AJM, AUY
GOLF IV (1J1) 1.9 TDI 1896 101 74 2000-09-01 - 2005-06-01 ATD, AXR
GOLF IV (1J1) 1.9 TDI 1896 110 81 1997-08-01 - 2004-05-01 AHF, ASV
GOLF IV (1J1) 1.9 TDI 1896 130 96 2000-11-01 - 2005-06-01 ASZ
GOLF IV (1J1) 1.9 TDI 1896 150 110 2000-05-01 - 2005-06-01 ARL
GOLF IV (1J1) 1.9 TDI 4motion 1896 150 110 2000-02-01 - 2005-06-01 ARL
GOLF IV (1J1) 1.9 TDI 4motion 1896 101 74 2000-09-01 - 2005-06-01 ATD
GOLF IV (1J1) 1.9 TDI 4motion 1896 90 66 1998-07-01 - 2002-04-01 AGR
GOLF IV (1J1) 1.9 TDI 4motion 1896 130 96 2000-11-01 - 2005-06-01 ASZ
GOLF IV (1J1) 1.9 TDI 4motion 1896 115 85 1999-09-01 - 2001-06-01 AJM, AUY
LT 28-35 II Autobus (2DB, 2DE, 2DK) 2.5 SDI 2461 75 55 1996-07-01 - 2006-07-01 AGX
LT 28-35 II Autobus (2DB, 2DE, 2DK) 2.5 TDI 2461 90 66 1999-05-01 - 2006-07-01 APA
LT 28-35 II Autobus (2DB, 2DE, 2DK) 2.5 TDI 2461 95 70 2001-05-01 - 2006-07-01 BBF
LT 28-35 II Autobus (2DB, 2DE, 2DK) 2.5 TDI 2461 109 80 1999-05-01 - 2006-07-01 ANJ, AVR
LT 28-35 II Autobus (2DB, 2DE, 2DK) 2.5 TDI 2461 83 61 2001-05-01 - 2006-07-01 BBE
LT 28-35 II Autobus (2DB, 2DE, 2DK) 2.5 TDI 2461 102 75 1996-05-01 - 1999-08-01 AHD
NEW BEETLE (9C1, 1C1) 1.9 TDI 1896 90 66 1998-01-01 - 2004-06-01 ALH
NEW BEETLE (9C1, 1C1) 1.9 TDI 1896 101 74 2001-02-01 - 2010-09-01 BEW, ATD
NEW BEETLE (9C1, 1C1) 1.9 TDI 1896 105 77 2005-07-01 - 2010-09-01 BSW
PASSAT (3B2) 1.9 TDI 1896 115 85 1998-08-01 - 2000-11-01 AJM, ATJ
PASSAT (3B2) 1.9 TDI 4motion 1896 115 85 1999-08-01 - 2000-11-01 ATJ
PASSAT (3B3) 1.9 TDI 1896 101 74 2000-11-01 - 2005-05-01 AVB
PASSAT (3B3) 1.9 TDI 1896 130 96 2000-11-01 - 2005-05-01 AVF, AWX
PASSAT (3B3) 1.9 TDI 4motion 1896 130 96 2000-11-01 - 2005-05-01 AVF
PASSAT (3B3) 2.0 TDI 1968 136 100 2003-12-01 - 2005-05-01 BGW, BHW
POLO CLASSIC (6KV2) 68 1.9 SDI 1896 68 50 1999-08-01 - 2002-01-01 AQM, AGP
POLO CLASSIC (6KV2) 90 1.9 TDI 1896 90 66 1996-09-01 - 2001-09-01 ALE, AHU, ALH, AGR
SHARAN (7M8, 7M9, 7M6) 1.9 TDI 1896 115 85 2000-04-01 - 2010-03-01 AUY, BVK
SHARAN (7M8, 7M9, 7M6) 1.9 TDI 1896 130 96 2002-11-01 - 2010-03-01 ASZ
SHARAN (7M8, 7M9, 7M6) 1.9 TDI 1896 90 66 1995-09-01 - 2010-03-01 1Z, AHU, ANU
SHARAN (7M8, 7M9, 7M6) 1.9 TDI 4motion 1896 115 85 2000-04-01 - 2010-03-01

Produkty podobne